Seven simulations of the final design were performed in RockSim version 9.3.0. These simulations were of progressively stronger wind conditions and two wind variability factors at each non-zero wind value. The parameters kept constant for the simulations are:
Simulation Constants | |
---|---|
Initial Rocket Weight: 55.58lb (247M) | |
Motor: | CTI M1670-P Blue Streak Thrust Curve |
Flight Events: | |
Drogue Parachute: Deploy at apogee | Main Parachute: Deploy at 1200ft (366m) AGL |
Simulation Controls: | |
Simulation Resolution: 800 samples/second | Descent Resolution: 5 samples/second |
Simulation Method: Explicit Euler (RASP Style) | Simulation End: Rocket reaches ground |
Starting State: | |
Launch Guide Length: 8.0ft (2.44m) | Launch Angle: 0.0° |
Launch Conditions: | |
Altitude: 4500ft (1732m) | |
Relative Humidity: 10% | Thermal Positioning: Random |
Temperature: 80°F (27°C) | First Thermal Position: 0 |
Barometric Pressure: 1.013 bar | Thermal Diameter: 984ft (300m) |
Wind Change Frequency: 0.01 | Thermal Height: 6562ft (2000m) |
Wind Starts at Altitude: 0 | Thermal Strength: Low (3.5 mph) |
Cloud Coverage: Sunny | Thermal Strength/Speed: 13.42 mph (21.60 kph) |
Cloud Cover Limits: 0.0 / 0.1 | Allow Multiple Thermals: No |
The wind speed and variability labels are directly from RockSim and correspond to the following:
Wind Speed Label | Speed range (mph) |
---|---|
No Wind | 0 |
Calm | 0-2 |
Light | 3-7 |
Slightly Breezy | 8-14 |
Wind Turbulence Label | Value |
---|---|
Fairly Constant | 0.01 |
Some Variability | 0.04 |
The results of the simulations are:
Conditions: | Altitude (ft) | Velocity (mph) | Time to Apogee (s) | Velocity at Drogue Deploy (mph) | Velocity Leaving Launch Rail (mph) |
---|---|---|---|---|---|
No Wind | 7179.66 | 469.95 | 21.84 | 0.01 | 39.86 |
Calm, Fairly Constant | 7177.69 | 469.94 | 21.84 | 6.26 | 39.86 |
Calm, Some Variability | 7177.72 | 469.94 | 21.84 | 6.19 | 39.86 |
Light, Fairly Constant | 7169.72 | 469.91 | 21.83 | 14.10 | 39.86 |
Light, Some Variability | 7129.23 | 469.76 | 21.76 | 31.79 | 39.86 |
Slightly Breezy, Fairly Constant | 7110.89 | 469.69 | 21.73 | 37.13 | 39.86 |
Slightly Breezy, Some Variability | 7002.62 | 469.30 | 21.57 | 59.42 | 39.86 |
Flight Simulations